Ramard Project
The Ramaje Ardiente Project (Ramard) consists of a cluster of mineral concessions encompassing approximately 4,000 hectares in the central part of the state of Sonora, Mexico, approximately 10 km to the east of the municipality of Carbo. The project area is bisected by a two lane paved highway (Carbo-Rayon highway) and is located 70 kilometers from Hermosillo, the capital city of Sonora. Within this claim block are many old artesanal mine workings, (approximately 100) developed within skarn, breccias and associated porphyry intrusions.
In early 2006, scout drilling using a portable, gasoline-powered drill known colloquially in the mining exploration business as a”Winkie” drill was completed. Two areas were tested with the drill program: the Verde Zone and the La Bronca Zone. This drilling program demonstrated the presence of widespread disseminated zinc (Zn) mineralization typically between 0.3 and 2% Zn, plus high grade “manto” zones containing up to a maximum of 1235 grams per tonne (gpt) silver (~39 ounces per tonne silver), 26% lead (Pb), and 17.9% Zn. Drilling also cut a 3.7 m wide zone of mineralization containing 1.36% Cu, 1.57% Zn, and 73 gpt Ag. Highlights of the “Winkie” drill results are shown below in Table 1 below.
The principal host to mineralization is garnet skarns. Mineralization consists mostly of oxide mineral species derived from primary sulfide mineral. Observed were zinc oxides of smithsonite and hemimorphite, cerussite as the lead carbonate, the copper oxides chrysocolla, malachite, azurite, pitch limonite, plus the sulfides galena and sphalerite.
In January 2007, Colibri completed a program of geological mapping, chip sampling, and road/ drill pad construction on the Ramard Project. The company then proposed percussion drill holes with depths of 20 metres to 32 metres to test mineralization in the relatively flat-lying beds over the four square kilometres of skarns, hornfels and associated porphyry rocks surrounding historical mine workings of the La Bronca prospect.
In multiple news releases during the first half of 2007, Colibri reported the results for 89 percussion drill holes targeting the La Bronca Zone and the Verde Zone. Drill collar locations and representative drill sections are shown in the figures below. Significant intercepts of silver, zinc, lead and copper mineralization were reported with values ranging up to maximum concentrations of 872 gpt Ag, over 20% combined Zn/Pb and 1% Cu (see summary in Table 2, below). Anomalous mineralization in the La Bronca Zone (81 holes) is widespread over at least 1 kilometer length, 300 meters width and a minimum thickness of 50 meters.
The Verde Zone drill holes were collared adjacent to the highway about 2.5-kilometres southwest of the La Bronca mine workings. The area between the two prospects consists of isolated outcrops of porphyry intrusives and minor skarns. All eight drill holes cut zinc mineralization within skarned calcareous shale and limestone. RPD83 cut 10.5 metres averaging 7.25% zinc between the surface and 10.5 metres depth. The Verde Zone drill results demonstrated the widespread extent of mineralization on the Ramard Project. The Verde skarn is associated with a magnetic anomaly approximately 200 metres wide that extends for 500 metres in a northwest-southeast direction following a favorable calcareous bed.
The Ramard project area encompasses numerous other target areas including substantial historical underground mine workings on the Pavo claims and large areas of intensely altered stockwork veined porphyry intrusive. Ongoing rock-chip and soil sampling from the area south and west of the Verde Zone defines several anomalies that may represent extensions of mineralized structures previously targeted by the Pavo mine workings.
Maps & Photos
(Click to enlarge)

Ramard Claim Map

Drill Hole Locations on La Bronca Claim
BRAPD Drill Borings-April 2011
| Drill Hole | UTM | Incline | Total Depth (meters) | Drill Interval (meters) | Width (meters) | Gold (ppb) | Silver (gpt) | Copper (percent) | Lead (percent) | Zinc (percent) |
|---|---|---|---|---|---|---|---|---|---|---|
| BRAPD1 | 518538E | -90 | 100m | 1-100m | 99m | 34 | 21 | <0.01 | 0.27 | 0.54 |
| 3285415N | silver averaged 17 gpt cut to 500 gpt maximum |
|||||||||
| includes | 1-8m | 7m | 266 | 229 | 0.07 | 2.89 | 5.16 | |||
| 6-7m | 1m | 557 | 869 | 0.03 | 8.60 | 9.40 | ||||
| 30-32m | 2m | 46 | 85 | <0.01 | 1.51 | 2.97 | ||||
| 84-99m | 15m | 23 | 9 | <0.01 | 0.05 | 0.30 | ||||
| BRAPD2 | 518444E | -90 | 24m | 0-24m | 24m | 51 | 97 | 0.01 | 0.78 | 1.51 |
| 3285477N | silver averaged 62 gpt cut to 500 gpt maximum |
|||||||||
| includes | 16-19 | 279 | 742 | 0 | 5.79 | 10.52 | 8.81 | |||
| 17-18m | 1m | 567 | 1128 | 0.01 | 6.64 | 18.13 | ||||
| BRAPD3 | 518464E | 99m | 0-99m | 99m | 18 | 9 | 0.01 | 0.16 | 0.50 | |
| 3285460N | -90 | includes | 1-28m | 27m | 50 | 29 | 0.02 | 0.35 | 1.50 | |
| 20-25m | 5m | 112 | 128 | 0.07 | 0.97 | 5.65 | ||||
| 22-23m | 1m | 420 | 400 | <0/01 | 2.62 | 19.89 | ||||
| 26-27m | 1m | 686 | 35 | 0.01 | 0.31 | 2.14 | ||||
| 97-99m | 2m | 20 | 58 | 0.03 | 3.04 | 1.67 | ||||
| BRAPD4 | 518448E | -60 | 98m | 21-23m | 2m | 335 | 92 | <0/01 | 0.9 | 0.06 |
| 3285364N | ||||||||||
| BRAPD5 | 518653E | -90 | 98m | 0-98m | 98m | 10 | 9 | 0.03 | 0.04 | 0.32 |
| 3285364N | includes | 0-8m | 8m | 9 | 14 | 0.02 | 0.14 | 2.34 | ||
| 79-82m | 3m | 102 | 212 | <0.01 | 0.78 | 2.4 | ||||
| 80-81m | 1m | 244 | 488 | <0.01 | 1.75 | 2.86 | ||||
| BRAPD9 | 518607E | -90 | 99m | 0-99m | 99m | 8 | 13.6 | 0.02 | 0.38 | 0.85 |
| 3285294N | includes | 0-45m | 45m | 15 | 26.9 | 0.03 | 0.7 | 1.67 | ||
| 1-27m | 26m | 24 | 42.9 | 0.03 | 0.78 | 2.26 | ||||
| 2-8m | 6m | 46 | 97.9 | 0.05 | 0.79 | 4.88 | ||||
| 3-5m | 2m | 118 | 231.8 | 0.06 | 1.4 | 4.85 | ||||
| 21-27m | 6m | 58 | 85.2 | 0.09 | 2.53 | 4.18 | ||||
| 25-26m | 1m | 236 | 370.2 | 0.26 | 12.24 | 11.93 | ||||
| BRAPD10 | 518474E | -90 | 98m | 0-84m | 84m | 7 | 13.9 | 0.12 | 1 | 0.92 |
| 3285378N | 0-20m | 20m | 16 | 40.7 | 0.37 | 2.99 | 2.48 | |||
| 16-20m | 4m | 27 | 140.8 | 1.33 | 9.78 | 3.64 | ||||
| 18-19m | 1m | 43 | 154.6 | 2.07 | 13.38 | 2.48 | ||||
| BRAPD11 | 518387E | -70 | 99m | 0-52m | 52m | 12 | 10.9 | <0.01 | 0.13 | 0.16 |
| 3285494N | 17-52m | 35m | 16 | 13.0 | <0.01 | 0.11 | 0.13 | |||
| 50-52m | 2m | 100 | 117.3 | <0.01 | 0.80 | 1.50 | ||||
| BRAPD12 | 518398E | -90 | 100m | 16-21m | 5m | 65 | 76.0 | <0.01 | 3.56 | 2.76 |
| 3285742N | 18-19m | 1m | 154 | 204.3 | <0.01 | 13.45 | 8.14 | |||
| BRAPD14 | 518585E | -70 | 67m | 0-50m | 50m | 15 | 18.5 | 0.15 | 0.03 | 0.67 |
| 3285800N | 0-25m | 25m | 21 | 31.6 | 0.26 | 0.05 | 1.07 | |||
| 0-10m | 10m | 38 | 62.4 | 0.56 | 0.06 | 1.05 | ||||
| 13-14m | 1m | 28 | 211.8 | 1.11 | 0.07 | 1.12 | ||||
| BRAPD15 | 518454E | -90 | 17m | 0-17m | 17m | 27 | 129.1 | <0.01 | 1.88 | 2.76 |
| 3285770N | 3-17m | 14m | 32 | 156.4 | <0.01 | 2.27 | 3.31 | |||
| 5-9m | 4m | 77 | 397.5 | <0.01 | 5.45 | 8.80 | ||||
| 5-6m | 1m | 230 | 974.6 | <0.01 | 12.43 | 1.81 | ||||
| 7-8m | 1m | 36 | 365.0 | <0.01 | 4.85 | 19.46 | ||||
| BRAPD16 | 518455E | -90 | 99m | 3-10m | 7m | 26 | 196.3 | <0.01 | 2.87 | 3.49 |
| 3285765N | 5-7m | 2m | 90 | 592.0 | 0.01 | 9.98 | 8.10 | |||
| 6-7m | 1m | 132 | 770.1 | <0.01 | 11 | 13.44 | ||||
| BRAPD18 | 518814E | -90 | 99m | 1-3m | 2m | 48 | 19.2 | 0.20 | 0.58 | 0.62 |
| 3285218N | 82-85m | 3m | 9 | 23.4 | <0.01 | 0.16 | 0.24 | |||
| BRAPD20 | 518733E | -70 | 99m | 0-1m | 1m | 12 | 2.6 | <0.01 | 0.05 | 1.91 |
| 3285310N | 77-78m | 1m | 49 | 80.5 | 0.06 | 0.31 | 3.21 | |||
| BRAPD22 | 518495E | -70 | 99m | 14-16m | 2m | 7 | 79.5 | <0.01 | 0.78 | 0.53 |
| 3285428N | 44-48m | 4m | 53 | 57.1 | 0.05 | 0.67 | 3.04 | |||
| 95-99m | 4m | 12 | 8.7 | <0.01 | 0.03 | 0.26 | ||||
| BRAPD23 | 518443E | -90 | 42m | 1-8m | 7m | 10 | 32.5 | 0.02 | 1.15 | 0.63 |
| 3285414N | 1-3m | 2m | 21 | 86.1 | 0.1 | 3.1 | 1.5 | |||
| 32-41m | 9m | 29 | 50.4 | 0.01 | 0.39 | 0.68 | ||||
| 37-38m | 1m | 105 | 311.3 | 0.01 | 2.01 | 3.41 | ||||
| BRAPD25 | 518525E | -90 | 99m | 12-13m | 1m | 82 | 113.5 | 0.03 | 0.83 | 5.51 |
| 3285375N | ||||||||||
| BRAPD26 | 518577E | -70 | 99m | 2-3m | 1m | 25 | 55.2 | 0.01 | 0.5 | 4.3 |
| 3285394N | 0-35m | 35m | 11 | 9.9 | 0.01 | 0.39 | 1.06 | |||
| 17-35m | 18m | 17 | 14.2 | 0.03 | 0.69 | 1.67 | ||||
| BRAPD27 | 518608E | -65 | 99m | 2-12m | 10m | 39 | 49.6 | 0.06 | 0.55 | 4.87 |
| 3285381N | 3-5m | 2m | 87 | 182.1 | 0.20 | 2.03 | 10.4 | |||
| 31-33m | 2m | 83 | 33.1 | 0.06 | 0.44 | 1.31 | ||||
| 45-49m | 4m | 8 | 12.2 | 0.01 | 0.17 | 1.54 | ||||
| 76-78m | 2m | 105 | 30.1 | 0.11 | 0.15 | 0.85 | ||||
Table 1
| Hole | UTM | Az/dip | Depth m | Interval m | Ag gpt | Cu % | Pb % | Zn % | Comments |
|---|---|---|---|---|---|---|---|---|---|
| RA-1 | 4476N 6160E | 030/-60 | 0-4.88 | 4.88 | 57 | 0.29 | 6.05 | Entire hole mineralized | |
|
includes |
0-0.9 | 0.9 | 131 | 0.058 | 1.03 | 10.9 | |||
| and | 4.0-4.88 | 0.88 | 14 | 0.03 | 7.56 | Hole ends in mineralization | |||
| BR-1 | 5744N 8434E | 200/-70 | 3.81-8.86 | 5.05 | 461 | 9.22 | 8.5 | ||
| includes | 6.42-7.64 | 1.21 | 1235 | 0.11 | 26.24 | 11.5 | |||
| and | 7.64-8.86 | 1.22 | 162 | 3.08 | 17.9 | ||||
| BR-3 | 5660N 8353E | 120/-70 | 9.3-11.59 | 2.29 | 780 | 17.9 | 10.9 | ||
| 11.59-14.18 | 2.59 | 7 | 0.2 | 6.15 | Hole ends in mineralization | ||||
| BR-5 | 5803N 8586E | 135/-70 | 0-3.66 | 3.66 | 73 | 1.3 | 1.57 | ||
| BR-6 | 5431N 8541E | 120/-70 | 0-1.53 | 1.53 | 65 | 0.18 | 0.76 | 11.58 | |
| 9.61-12.2 | 2.59 | 49 | 0.46 | 1.32 | Hole ends in mineralization | ||||
| BR-8 | 5406N 8564E | 150/-57 | 0-9.61 | 9.61 | 24 | 1.6 | Entire hole mineralized |
Note: UTM is the Universal Transverse Mercator coordinates of the drill holes, Az is the hole azimuth, dip is the deviation of the drill hole from horizontal. Ag is silver concentation in grams per metric tonne, Zn, Cu and Pb are weight percent.
Table 2 Percussion Drilling Results
| Drill Hole | Total Depth (meters) | Drill Interval (meters) | Width (meters) | Silver (gpt) | Copper (ppm) | Lead (percent) | Zinc (percent) |
|---|---|---|---|---|---|---|---|
| RPD1 | 22.5m | 0 – 22.5m | 22.5m | 75 | 187 | 0.70 | 2.60 |
| includes | 1.5 – 7.5m | 6m | 254 | 435 | 2.27 | 8.50 | |
| 7.5 – 22.5m | 15m | 11 | 119 | 0.14 | 0.50 | ||
| RPD2 | 25.5m | 0 – 25.5m | 25.5m | 65 | 114 | 0.80 | 1.18 |
| includes | 16.5 – 18m | 1.5m | 873 | 270 | 8.67 | 8.81 | |
| 24 – 25.5m | 1.5m | 73 | 740 | 1.48 | 5.19 | ||
| RPD6 | 24m | 0 — 24m | 24m | 23 | 57 | 0.34 | 0.52 |
| includes | 3 – 7.5m | 4.5m | 81 | 106 | 1.30 | 1.86 | |
| RPD8 | 31.5m | 0 – 31.5m | 31.5m | 13 | 16 | 0.29 | 0.63 |
| includes | 0 – 4.5m | 4.5m | 12 | 10 | 0.01 | 1.55 | |
| 25.5 — 28.5m | 3m | 97 | 30 | 2.84 | 2.83 | ||
| RPD15 | 21m | 0-21m | 21m | 27 | 68 | 0.53 | 2.10 |
| includes | 3-7.5m | 4.5m | 117 | 202 | 2.35 | 8.49 | |
| RPD17 | 18m | 0-18m | 18m | 48 | 221 | 0.22 | 1.4 |
| includes | 3-6m | 3m | 239 | 1027 | 1 | 6.18 | |
| RPD18 | 24m | 0-24m | 24m | 32 | 314 | 1.02 | 2.24 |
| includes | 0-12m | 12m | 58 | 447 | 1.86 | 3.73 | |
| 3-7.5m | 4.5m | 130 | 991 | 4.55 | 6 | ||
| RPD23 | 24m | 0-24m | 24m | 14 | 42 | 0.14 | 0.56 |
| includes | 0-13.5m | 13.5m | 22 | 30 | 0.23 | 0.91 | |
| RPD34 | 27m | 12-24m | 12m | 27 | 9 | 0.41 | 0.68 |
| RPD37 | 30m | 13.5-27m | 13.5m | 127 | 34 | 1.6 | 1.7 |
| includes | 19.5-22.5m | 3m | 454 | 37 | 5.56 | 4.76 | |
| RPD42 | 30m | 9 — 30m | 21m | 28 | 811 | 0.38 | 4.53 |
| 21 — 27m | 6m | 77 | 1616 | 0.92 | 11.4 | ||
| RPD44 | 31.5m | 16.5 – 24m | 7.5m | 96 | 44 | 1.31 | 1.12 |
| includes | 21 — 24m | 3m | 194 | 87 | 2.03 | 2.06 | |
| RPD52 | 31.5 | 1.5 – 9m | 7.5m | 43 | 18 | 0.48 | 1.65 |
| RPD64 | 30 | 4.5 – 13.5m | 9m | 16 | 33 | 0.11 | 0.62 |
| includes | 6 – 7.5m | 1.5m | 52 | 357 | 0.36 | 17.53 | |
| 16.5 – 18m | 1.5m | 101 | 2458 | 1.278 | 1.25 | ||
| RPD65 | 19.5 | 1.5 – 19.5m | 18m | 58 | 450 | 0.89 | 4.77 |
| includes | 3 – 7.5m | 4.5m | 158 | 1300 | 2.64 | 10.83 | |
| RPD67 | 31.5 | 0 — 3m | 3m | 77 | 50 | 0.97 | 0.92 |
| includes | 15 – 18m | 3m | 5 | 200 | 1.95 | 3.64 | |
| 25.5 – 31.5m | 6m | 138 | 567 | 1.43 | 7.35 | ||
| RPD71 | 24 | 16.5 – 21m | 4.5m | 283 | 404 | 3.29 | 6.49 |
| includes | 16.5 – 18m | 1.5m | 507 | 842 | 5.97 | 12.02 | |
| RPD74 | 30 | 0 – 9m | 9m | 13 | 371 | 0.04 | 1.1 |
| includes | 21 – 25.5m | 4.5m | 32 | 119 | 1.16 | 3.77 | |
| RPD77 | 30 | 16.5 – 22.5m | 6m | 215 | 18 | 2.35 | 2.02 |
| includes | 19.5 – 21m | 1.5m | 667 | 70 | 6.04 | 4.91 | |
| RPD80 | 4.5 | 0 – 4.5m | 4.5m | 69 | 7011 | 0.1 | 1.43 |
| RPD83 | 30 | 0-30m | 30m | 3 | 147 | 0.01 | 3.41 |
| includes | 0-10.5m | 10.5m | 7 | 363 | 0.02 | 7.25 | |
| RPD87 | 30 | 0-30m | 30m | 1 | 40 | 0.01 | 1.78 |
| includes | 0-12m | 12m | 1 | 60 | 0.01 | 4.01 |
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
||
![]() |
![]() |
|
![]() |
![]() |
|
![]() Rock-chip Silver Analyses from the Ramard Property |
![]() Rock-chip Zinc Analyses from the Ramard Property |
|

Geologic map of La Bronca prospect (Ramard property), showing locations of recent drill holes

Cross section through La Bronca prospect, showing recent drill holes. Bottom of mineralized skarn is not yet penetrated by drilling.

Geologist Mel Herdrick and his assistant Ramon at La Bronca pits on Ramard Project
Ramard Property:
Ag-Zn-Pb mineralized scarn exposed along highway at Ramard property
Prospect trench cuts Ag-Zn-Pb mineralized scarn at La Bronca claim
“Air Trak” percussion drilling on La Bronca claim
Mineralized garnet scarn on La Bronca claim
Outcrop of quartzite-chert sedimentary breccia that serves as marker horizon on La Bronca claim












